| Straight Jetting Fountain Nozzles 2"
  
 Straight Jetting Nozzle 2" 
 
| Straight jetting fountain nozzle specification |  |  
|  |  |  |  |  |  
|  |  | Pressure | Discharge | Height |  
| Number | Connection | KPA | M3/Hr | M |  
| 001 | 3" | 70 - 150 | 10.0 - 15.0 | 3.5 - 10.0 |  
| 002 | 2 1/2" | 70 - 150 | 10.0 - 15.0 | 3.5 - 10.0 |  
| 003 | 2" | 50 - 150 | 5.0 - 8.0 | 3.0 - 8.0 |  
| 004 | 1 1/2" | 50 - 150 | 3.0 - 6.0 | 3.0 - 7.0 |  
| 005 | 1" | 50 - 150 | 2.0 - 4.0 | 3.0 - 6.0 |  
| 006 | 3/4" | 50 - 150 | 1.0 - 3.0 | 1.0 - 5.0 |  
| 007 | 1/2" | 50 - 150 | 0.3 - 1.5 | 1.0 - 4.0 |  
| 009 | M10 | 50 - 150 | 0.1 - 1.0 | 0.5 - 1.5 |  
| 010 | M8 | 50 - 150 | 0.1 - 0.5 | 0.3 - 1.0 | 
 
 Export price under
 
 
 Product Code: FN001003
 |